Home / Oceania / Australia / New South Wales / Crescent Head
Crescent Head
Last updated: 15/09/26 02:47
Health: Fresh
Cloud 1% · Air 14.5°C · Water 21.9°C
WAVES
3 ft
5.4 sec
ENE 
groundswell 2.5 ft · 5.4 s · NE
WIND
9.8 kn
N 
☀ ↑ 05:47 ↓ 17:40
24 hr Wind & Waves
| NOW | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | N | N | N | N | N | NNW | NNW | N | NNE | NNE | NE | NE | NE | NNE | NNE | NNE | N | N | N | W | SW | SSW | SSW | S |
| Wind kn | 9.8 | 9.1 | 8.8 | 8.3 | 8.3 | 8 | 7.4 | 7.3 | 7.1 | 8.7 | 11.2 | 12.7 | 12.6 | 12.3 | 10 | 7.7 | 7.5 | 6.9 | 6.7 | 4.7 | 12.3 | 17.9 | 19.6 | 21 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 3 | 2.9 | 2.8 | 2.7 | 2.6 | 2.5 | 2.5 | 2.4 | 2.4 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.8 | 3.2 | 3.8 |
| Swell ft | 2.5 | 2.4 | 2.3 | 2.3 | 2.2 | 2.1 | 2.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0.9 | 0.9 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.4 | 2.3 | 2.2 | 2.1 |
| Swell sec | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 5.5 | 9.2 | 9.5 | 9.4 | 9.1 | 9.2 | 5.6 | 5.7 | 5.8 | 5.9 | 5.9 | 6 | 6 | 6 | 6 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 3% cloud | 100% cloud | 100% cloud | 100% cloud | 8% cloud | 43% cloud | — cloud |
| 17.4°–18.7°C | 13.5°–24°C | 13.7°–17.8°C | 12°–17.2°C | 10.6°–19.7°C | 12.5°–21.8°C | —–— |
| 3.2 ft 5.3 sec | 3.1 ft 5.4 sec | 7.6 ft 9.9 sec | 7.6 ft 10.2 sec | 5.1 ft 9.4 sec | 3.8 ft 9.1 sec | 2.6 ft 9.3 sec |
NE | NE | SE | SE | SE | SSE | SSE |
| 13.4 kn N | 17.9 kn SSW | 21 kn S | 15.2 kn SW | 11 kn ENE | 9.6 kn E | 3.6 kn WNW |