Home / Oceania / Australia / New South Wales / Fingal Head
Fingal Head
Cloud 3% · Air 20.3°C · Water 20.5°C
WAVES
5.3 ft
7.8 sec
ESE 
groundswell 5.2 ft · 7.8 s · ESE
WIND
9.5 kn
E 
☀ ↑ 06:13 ↓ 17:26
24 hr Wind & Waves
| NOW | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | E | E | E | E | E | ENE | ENE | ENE | ENE | NE | NE | NE | NE | NNE | NNW | NNE | N | NE | NW | NW | NNW | N | N | NNE |
| Wind kn | 9.5 | 10.1 | 9.6 | 8.6 | 7.8 | 7.9 | 8.4 | 9.8 | 11.2 | 9.7 | 7.8 | 8.2 | 5.9 | 4.4 | 2.6 | 1.9 | 1.5 | 3 | 3.3 | 3.5 | 3.3 | 4.2 | 6.4 | 7.6 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 5.3 | 5.2 | 5.2 | 5.1 | 5 | 5 | 4.9 | 4.8 | 4.7 | 4.6 | 4.5 | 4.4 | 4.3 | 4.2 | 4.2 | 4.1 | 4 | 3.9 | 3.9 | 3.8 | 3.7 | 3.7 | 3.6 | 3.5 |
| Swell ft | 5.2 | 5.1 | 5.1 | 5.1 | 5 | 5 | 4.7 | 4.7 | 4.6 | 4.6 | 4.5 | 4.4 | 4.3 | 4.2 | 4.2 | 4.1 | 4 | 3.9 | 3.5 | 3.4 | 3.3 | 3.3 | 3.2 | 3.1 |
| Swell sec | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 | 7.7 | 7.7 | 7.7 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.6 | 7.5 | 7.5 | 7.2 | 7.1 | 7.1 | 7.2 | 7.2 | 7 |
7 day Wind & Waves
Daily
| Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu |
|---|---|---|---|---|---|---|---|
| 100% cloud | 100% cloud | 100% cloud | 100% cloud | 100% cloud | 48% cloud | 100% cloud | 80% cloud |
| 11.4°–20.3°C | 11°–20°C | 12.3°–20.9°C | 11.8°–21.2°C | 12°–20.8°C | 13.2°–21.7°C | 14.3°–22.8°C | 13.5°–14.3°C |
| 5.8 ft 7.8 sec | 4.4 ft 7.6 sec | 3.2 ft 7.1 sec | 3.1 ft 7.3 sec | 4 ft 9 sec | 4.1 ft 8.2 sec | 5.9 ft 5.7 sec | 9.8 ft 8.6 sec |
ESE | ESE | E | E | SSE | E | S | S |
| 11.2 kn ENE | 12.4 kn NNE | 11.9 kn NNW | 8.6 kn ESE | 10 kn N | 18 kn N | 22.7 kn SSW | 24.5 kn SSW |