Home / Oceania / Australia / Queensland / Caloundra
Caloundra
Last updated: 15/09/26 02:47
Health: Fresh
Cloud 0% · Air 19.2°C · Water 20.6°C
WAVES
3 ft
6.3 sec
E 
groundswell 2.9 ft · 6.3 s · E
WIND
1.9 kn
NNE 
☀ ↑ 05:46 ↓ 17:40
24 hr Wind & Waves
| NOW | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | NNE | NW | WSW | WSW | WSW | WSW | WSW | SW | ENE | NE | NE | NE | NNE | NNE | NNE | NNE | NNE | N | N | N | NNW | NNW | NNW | NNW |
| Wind kn | 1.9 | 1.4 | 2.8 | 3.2 | 3.7 | 4.1 | 4 | 1.6 | 1.9 | 4.8 | 6.5 | 9.1 | 10.3 | 11.6 | 13.1 | 13.3 | 13.3 | 13.6 | 13.6 | 14.6 | 14.1 | 13.6 | 13.2 | 13.7 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 3 | 3 | 2.9 | 2.9 | 2.9 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.8 | 2.9 | 2.9 | 3 | 3 | 3.1 | 3.1 | 3.1 | 3.1 | 3.1 |
| Swell ft | 2.9 | 2.9 | 2.9 | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.6 | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.7 |
| Swell sec | 6.3 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.3 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 0% cloud | 0% cloud | 100% cloud | 100% cloud | 100% cloud | 0% cloud | — cloud |
| 19.7°–19.9°C | 16.7°–20.2°C | 16.6°–20°C | 16.3°–19.2°C | 17.4°–19.6°C | 16.4°–20.4°C | —–— |
| 3 ft 6.3 sec | 3.1 ft 6.4 sec | 8.8 ft 7.9 sec | 9.2 ft 8.6 sec | 5.6 ft 7.1 sec | 3.2 ft 8.3 sec | 2.8 ft 7.8 sec |
E | E | SE | SE | ESE | SE | SE |
| 6.9 kn ENE | 14.6 kn N | 27.7 kn SE | 28.8 kn SSE | 16 kn SSE | 14.7 kn NNE | 9.5 kn NNW |