Home / Oceania / Australia / Queensland / Coolum Beach
Coolum Beach
Last updated: 15/09/26 02:47
Health: Fresh
Cloud 15% · Air 11.6°C · Water 20.6°C
WAVES
2.8 ft
6.4 sec
E 
groundswell 2.6 ft · 6.4 s · E
WIND
3.3 kn
ENE 
☀ ↑ 05:46 ↓ 17:41
24 hr Wind & Waves
| NOW | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | ENE | E | SE | S | SSW | SW | SW | WSW | NE | ENE | NE | NE | NE | NE | NE | NNE | NNE | NNE | N | N | NNW | NNW | NW | NW |
| Wind kn | 3.3 | 2.6 | 1.5 | 2.5 | 3.2 | 4.1 | 3.6 | 1.7 | 0.3 | 3.5 | 5 | 7.7 | 8.9 | 10.7 | 11.9 | 12.3 | 12.4 | 12.3 | 12.2 | 12.4 | 12.9 | 12.3 | 11.8 | 12 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 2.8 | 2.8 | 2.8 | 2.7 | 2.7 | 2.7 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.5 | 2.5 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
| Swell ft | 2.6 | 2.6 | 2.6 | 2.5 | 2.5 | 2.5 | 2.4 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.1 | 2.1 | 2.1 | 2.1 | 2 | 2 | 2 | 2 | 2 |
| Swell sec | 6.4 | 6.5 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.5 | 6.5 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 0% cloud | 26% cloud | 100% cloud | 100% cloud | 92% cloud | 12% cloud | — cloud |
| 12.7°–13.2°C | 11.1°–24°C | 11.2°–21.9°C | 12°–20°C | 10.1°–21.7°C | 10.3°–27.1°C | —–— |
| 2.9 ft 6.4 sec | 2.9 ft 6.4 sec | 9.4 ft 8.2 sec | 10.1 ft 8.9 sec | 6.2 ft 7.8 sec | 3.4 ft 8.6 sec | 2.8 ft 8.4 sec |
ESE | ESE | SE | SE | SE | SE | SE |
| 8.1 kn E | 12.9 kn NNW | 27.2 kn SE | 28.2 kn SSE | 16.5 kn SSE | 14.5 kn NNE | 9.1 kn NW |