Home / Oceania / Australia / Queensland / Fingal Head
Fingal Head
Last updated: 15/09/26 02:47
Health: Fresh
Cloud 11% · Air 13.3°C · Water 21.7°C
WAVES
3.1 ft
9.4 sec
SSE 
groundswell 2.3 ft · 5.9 s · E
WIND
7.7 kn
N 
☀ ↑ 05:44 ↓ 17:38
24 hr Wind & Waves
| NOW | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | N | N | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | N | N | N | N | N | N | N | N | NNW | NNW | NNW | NNW | NNW | NNW |
| Wind kn | 7.7 | 8.3 | 8.8 | 9.4 | 9.7 | 9.7 | 10 | 10.6 | 12.4 | 13.8 | 14.6 | 15.7 | 16.2 | 16.8 | 18.3 | 18.1 | 17.5 | 16.8 | 17.5 | 19.2 | 19 | 19.6 | 20.7 | 20.1 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 3.1 | 3.1 | 3 | 3 | 2.9 | 2.9 | 2.9 | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 | 3 | 3.1 | 3.2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | 3.6 | 3.6 | 3.7 | 3.7 |
| Swell ft | 2.3 | 2.3 | 2.3 | 2.2 | 2.2 | 2.2 | 2.1 | 2 | 2 | 1.9 | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.9 | 1.8 |
| Swell sec | 5.9 | 5.9 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 6 | 6 | 6 | 6 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.2 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 20% cloud | 100% cloud | 98% cloud | 98% cloud | 64% cloud | 6% cloud | — cloud |
| 14.2°–14.7°C | 12.6°–22.9°C | 12.6°–19.4°C | 7.8°–17.3°C | 11°–21.5°C | 11.2°–24°C | —–— |
| 3.3 ft 9.5 sec | 3.6 ft 4 sec | 13.9 ft 9.7 sec | 14.2 ft 9.9 sec | 8.3 ft 10.2 sec | 5.1 ft 9.1 sec | 4.1 ft 9.5 sec |
SSE | NNE | SSE | SSE | SSE | SSE | SSE |
| 8.2 kn NNE | 19.6 kn NNW | 30.9 kn S | 31.2 kn S | 15.7 kn S | 13.8 kn N | 8 kn WNW |