Home / Oceania / Australia / South Australia / Cactus Beach
Cactus Beach
Last updated: 15/09/26 02:17
Health: Fresh
Cloud 6% · Air 14.5°C · Water 16.1°C
WAVES
5 ft
15 sec
SW 
groundswell 5 ft · 15 s · SW
WIND
12.3 kn
SE 
☀ ↑ 06:11 ↓ 18:03
24 hr Wind & Waves
| NOW | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | SE | SE | SE | SE | SE | SE | SE | ESE | ESE | ESE | ESE | ESE | ESE | ESE | SE | SE | SE | SE | SE | SE | ESE | ESE | ESE | ESE |
| Wind kn | 12.3 | 14.2 | 15.4 | 15.8 | 17.7 | 18.2 | 17.9 | 18.3 | 17.9 | 16.4 | 16.4 | 16.1 | 16.3 | 17.7 | 17.7 | 18.8 | 18.9 | 18.1 | 18.1 | 18.7 | 19.8 | 19.5 | 19.7 | 20.5 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 5 | 5.2 | 5.4 | 5.6 | 5.9 | 6.1 | 6.3 | 6.4 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.7 | 6.8 | 6.8 | 6.9 |
| Swell ft | 5 | 5.2 | 5.1 | 5.2 | 5.2 | 5.3 | 5.3 | 5.4 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.4 | 5.4 | 5.4 | 5.4 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 | 5.3 |
| Swell sec | 15 | 14.8 | 14.6 | 14.4 | 14 | 13.9 | 13.9 | 15 | 14.9 | 14.7 | 14.6 | 14.6 | 14.5 | 14.4 | 14.4 | 14.3 | 14.2 | 14.1 | 14.1 | 14 | 14 | 14 | 14.1 | 14.1 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 37% cloud | 100% cloud | 100% cloud | 0% cloud | 0% cloud | 0% cloud | — cloud |
| 14.6°–14.8°C | 13.9°–15.6°C | 11.5°–15.7°C | 10.7°–21°C | 13.6°–24.9°C | 16.3°–28.7°C | —–— |
| 4.5 ft 16.1 sec | 6.8 ft 14 sec | 6.9 ft 14.1 sec | 6 ft 14.5 sec | 3.8 ft 13.1 sec | 3.8 ft 12.7 sec | 3.9 ft 16.3 sec |
SW | SW | SW | SW | SW | SW | SW |
| 10.8 kn SE | 19.8 kn ESE | 21.1 kn E | 15 kn E | 17.5 kn N | 22.7 kn N | 16.9 kn SSW |