Home / Oceania / Australia / South Australia / Middleton
Middleton
Last updated: 15/09/26 02:17
Health: Fresh
Cloud 43% · Air 12.6°C · Water 15.1°C
WAVES
5.2 ft
16.5 sec
SSW 
groundswell 2.6 ft · 16.5 s · SSW
WIND
18.3 kn
SSW 
☀ ↑ 05:46 ↓ 17:36
24 hr Wind & Waves
| NOW | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | S | S | S | S | S | S | S | S | SSE | SSE | SSE | SSE | SSE | SSE |
| Wind kn | 18.3 | 20.7 | 20.9 | 19.9 | 19.9 | 20.2 | 19 | 18.3 | 16.9 | 16.1 | 18.1 | 18.9 | 19.3 | 19.2 | 19 | 18.9 | 19.1 | 19.1 | 19.1 | 18.4 | 18.5 | 17.6 | 17.2 | 15.8 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 5.2 | 5.8 | 6.5 | 7.1 | 7.5 | 7.9 | 8.3 | 8.5 | 8.6 | 8.7 | 8.8 | 9 | 9.1 | 9.2 | 9.3 | 9.3 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Swell ft | 2.6 | 3.2 | 4.2 | 4.8 | 5.3 | 5.7 | 6.2 | 6.6 | 6.9 | 8.7 | 8.4 | 10.8 | 10.9 | 8.8 | 8.8 | 8.9 | 8.9 | 9 | 9 | 9.4 | 9.4 | 9.4 | 9.4 | 9.4 |
| Swell sec | 16.5 | 13.5 | 14.7 | 14.4 | 14 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.9 | 13.9 | 14 | 14 | 14 | 14 | 14 | 13.9 | 13.9 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 100% cloud | 100% cloud | 100% cloud | 8% cloud | 0% cloud | 0% cloud | — cloud |
| 14°–14.3°C | 10.1°–13.8°C | 8.4°–12.9°C | 4.5°–15.8°C | 8.5°–19.9°C | 12.2°–23°C | —–— |
| 4.4 ft 16.7 sec | 9.4 ft 13.9 sec | 9.4 ft 13.9 sec | 8.5 ft 13.9 sec | 6 ft 13.4 sec | 3.6 ft 14 sec | 3.1 ft 11.9 sec |
SSW | SSW | SSW | SSW | SSW | SSW | SSW |
| 17.5 kn SW | 20.9 kn SSW | 15.8 kn SSE | 12.7 kn SE | 10.6 kn NW | 11.9 kn N | 14.3 kn NNW |