Home / Oceania / Australia / South Australia / Moana
Moana
Last updated: 15/09/26 02:17
Health: Fresh
Cloud 21% · Air 11.4°C · Water 15.2°C
WAVES
2.3 ft
3.9 sec
WSW 
groundswell 0.7 ft · 8.9 s · WSW
WIND
15.5 kn
SSW 
☀ ↑ 05:46 ↓ 17:37
24 hr Wind & Waves
| NOW | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | SSW | SSW | SSW | S | S | S | S | S | S | S | S | S | S | S | S | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE |
| Wind kn | 15.5 | 17.1 | 18.8 | 17.8 | 17 | 16.1 | 16 | 16.4 | 15.8 | 15.2 | 15.2 | 16.6 | 17.9 | 17.8 | 18.1 | 17.9 | 16.9 | 16.7 | 15.7 | 15.2 | 13.9 | 12.6 | 12.3 | 11.3 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 2.3 | 2.4 | 2.7 | 2.8 | 2.8 | 2.7 | 2.6 | 2.6 | 2.5 | 2.5 | 2.4 | 2.4 | 2.5 | 2.6 | 2.6 | 2.6 | 2.5 | 2.4 | 2.3 | 2.2 | 2 | 1.8 | 1.7 | 1.6 |
| Swell ft | 0.7 | 0.7 | 0.6 | 0.6 | 0.5 | 0.5 | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.7 | 0.7 |
| Swell sec | 8.9 | 8.8 | 8.8 | 8.8 | 8.2 | 8.2 | 14.3 | 9.9 | 10 | 10 | 13.4 | 13.4 | 6.7 | 7 | 7.8 | 7.9 | 8 | 13.2 | 13.1 | 13.1 | 13.1 | 13.1 | 10 | 10 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 91% cloud | 100% cloud | 80% cloud | 5% cloud | 0% cloud | 0% cloud | — cloud |
| 13.2°–13.4°C | 8°–14°C | 6.9°–13.9°C | 4.8°–13.5°C | 9.1°–16.7°C | 11.6°–18.9°C | —–— |
| 2.2 ft 3.9 sec | 2.8 ft 4.2 sec | 1.6 ft 13.2 sec | 1.2 ft 2.6 sec | 1.7 ft 3.2 sec | 2.1 ft 3.5 sec | 1.7 ft 3.5 sec |
WSW | SW | SW | SSE | N | N | N |
| 15.5 kn SW | 18.8 kn SSW | 14.6 kn SE | 11.3 kn SE | 14 kn N | 15.3 kn NNE | 13.6 kn NNE |