Home / Oceania / Australia / South Australia / Waitpinga Beach
Waitpinga Beach
Last updated: 15/09/26 02:17
Health: Fresh
Cloud 43% · Air 11.1°C · Water 15.1°C
WAVES
5 ft
16.4 sec
SSW 
groundswell 2.6 ft · 16.4 s · SSW
WIND
17.4 kn
SSW 
☀ ↑ 05:46 ↓ 17:37
24 hr Wind & Waves
| NOW | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | S | S | S | S | S | S | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE |
| Wind kn | 17.4 | 19.4 | 19.1 | 18.5 | 18.5 | 18.7 | 17.7 | 17.2 | 15.9 | 15.1 | 17.3 | 17.6 | 18 | 17.7 | 17.6 | 17.6 | 17.6 | 17.7 | 18.1 | 17.1 | 17.4 | 16.5 | 16.1 | 15 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 5 | 5.6 | 6.2 | 6.7 | 7.1 | 7.5 | 7.8 | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.7 | 8.8 | 8.8 | 8.9 | 8.9 | 9 | 9 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 |
| Swell ft | 2.6 | 3.2 | 4.2 | 4.8 | 5.3 | 5.7 | 6.1 | 6.3 | 6.6 | 6.8 | 8.4 | 10.6 | 10.6 | 8.8 | 8.8 | 8.9 | 8.9 | 9 | 9 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 |
| Swell sec | 16.4 | 13.5 | 14.7 | 14.4 | 14 | 13.8 | 13.8 | 13.7 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.9 | 13.9 | 14 | 14 | 14 | 14 | 14 | 13.9 | 13.9 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 100% cloud | 98% cloud | 98% cloud | 11% cloud | 0% cloud | 0% cloud | — cloud |
| 12.5°–12.9°C | 9.1°–13.5°C | 7.6°–12.7°C | 3.8°–16.4°C | 7.4°–18.8°C | 9.9°–21.6°C | —–— |
| 4.1 ft 16.6 sec | 9.1 ft 14 sec | 9.1 ft 13.9 sec | 8.3 ft 13.9 sec | 5.9 ft 13.4 sec | 3.4 ft 14 sec | 3.1 ft 11.9 sec |
SSW | SSW | SSW | SSW | SSW | SSW | SSW |
| 16.1 kn SW | 19.4 kn SSW | 15 kn SSE | 12 kn SE | 12 kn NNW | 12.3 kn NNW | 16.4 kn NNW |