Home / Oceania / Australia / Tasmania / Clifton Beach
Clifton Beach
Last updated: 15/09/26 02:47
Health: Fresh
Cloud 10% · Air 10.2°C · Water 12.9°C
WAVES
1.2 ft
2.6 sec
WSW 
groundswell 0.2 ft · 13 s · S
WIND
13.4 kn
W 
☀ ↑ 06:13 ↓ 17:59
24 hr Wind & Waves
| NOW | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | W | W | W | W | W | W | W | WSW | W | W | WSW | WSW | WSW | WSW | WSW | SW | SW | WSW | WSW | WSW | WSW | WSW | WSW | WSW |
| Wind kn | 13.4 | 13.4 | 13.3 | 12.4 | 11.1 | 12.1 | 11.5 | 11.3 | 10.4 | 12.4 | 15.5 | 17.4 | 18.5 | 18.9 | 18.5 | 18.7 | 18.8 | 18.5 | 18.3 | 18.8 | 17.8 | 17 | 17.2 | 16.3 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 1.2 | 1.3 | 1.4 | 1.4 | 1.3 | 1.3 | 1.3 | 1.2 | 1.1 | 1.2 | 1.5 | 1.9 | 2.2 | 2.5 | 2.6 | 2.7 | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | 2.7 | 2.6 | 2.6 |
| Swell ft | 0.2 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 |
| Swell sec | 13 | 13.6 | 13.8 | 13.9 | 13.9 | 14 | 15.1 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.2 | 15.1 | 15.1 | 14.9 | 14.7 | 14.7 | 14.7 | 14.8 | 7.5 | 7.1 | 7.1 | 7.1 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 97% cloud | 86% cloud | 99% cloud | 100% cloud | 100% cloud | 100% cloud | — cloud |
| 11.9°–12.4°C | 7.3°–11.3°C | 6°–11.8°C | 9.9°–13°C | 11.3°–16.1°C | 13.3°–15.7°C | —–— |
| 0.8 ft 2.3 sec | 2.8 ft 4 sec | 2.7 ft 3.8 sec | 1.8 ft 3.2 sec | 1.7 ft 17.5 sec | 1 ft 14.7 sec | 1 ft 15.5 sec |
W | SW | SW | WSW | S | S | S |
| 10.5 kn W | 18.9 kn WSW | 18.4 kn WSW | 14.1 kn WSW | 15.6 kn NW | 11.7 kn NW | 11.9 kn NNW |