Home / Oceania / Australia / Tasmania / Shipstern Bluff
Shipstern Bluff
Last updated: 15/09/26 02:47
Health: Fresh
Cloud 5% · Air 8.4°C · Water 13.4°C
WAVES
6.6 ft
12.2 sec
SW 
groundswell 6.6 ft · 12.2 s · SW
WIND
16.9 kn
W 
☀ ↑ 06:15 ↓ 18:01
24 hr Wind & Waves
| NOW | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | 12AM | 1AM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | W | W | W | W | W | W | W | W | W | WSW | WSW | WSW | WSW | WSW | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
| Wind kn | 16.9 | 17.5 | 16.5 | 16.3 | 16.7 | 16.2 | 15.3 | 17.7 | 18.5 | 19.1 | 19.7 | 20 | 20.9 | 21.3 | 21 | 21.4 | 21.6 | 21.9 | 21.8 | 21.1 | 20.4 | 20.5 | 20.8 | 21.1 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 6.6 | 7 | 7.2 | 7.2 | 7.4 | 7.6 | 7.6 | 7.8 | 8 | 8.1 | 8.3 | 8.4 | 8.5 | 8.6 | 8.8 | 9.1 | 9.3 | 9.7 | 10 | 10.1 | 10.2 | 10.4 | 10.6 | 10.8 |
| Swell ft | 6.6 | 7 | 7.2 | 7.2 | 7.4 | 7.6 | 7.6 | 7.8 | 8 | 0.6 | 3 | 0.3 | 0.2 | 2.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.8 |
| Swell sec | 12.2 | 12.4 | 12.6 | 12.7 | 12.7 | 12.7 | 12.8 | 12.9 | 13 | 7.9 | 15.1 | 4.5 | 4.6 | 14.7 | 15.1 | 14.9 | 14.7 | 14.7 | 14.7 | 14.8 | 7.5 | 7.1 | 7.1 | 7.1 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 9% cloud | 100% cloud | 99% cloud | 100% cloud | 100% cloud | 100% cloud | — cloud |
| 9.4°–9.8°C | 6.8°–9.3°C | 6.9°–10.6°C | 9.2°–11.5°C | 10.5°–16.5°C | 12.8°–15.5°C | —–— |
| 5.3 ft 11.5 sec | 10.4 ft 13.6 sec | 11.2 ft 14.2 sec | 9.8 ft 14.7 sec | 9.4 ft 14.3 sec | 7.6 ft 13.4 sec | 5.9 ft 13.6 sec |
SW | SW | SW | SSW | SSW | SW | SW |
| 13.6 kn W | 21.9 kn SW | 21.1 kn SW | 19 kn W | 18.8 kn WNW | 17.7 kn W | 9.4 kn N |