Home / Oceania / Australia / Western Australia / Margaret River
Margaret River
Last updated: 15/09/26 00:47
Health: Fresh
Cloud 0% · Air 12.8°C · Water 18.5°C
WAVES
11.7 ft
13.8 sec
SW 
groundswell 11.7 ft · 13.8 s · SW
WIND
15.6 kn
E 
☀ ↑ 06:20 ↓ 18:11
24 hr Wind & Waves
| NOW | 1AM | 2AM | 3AM | 4AM | 5AM | 6AM | 7AM | 8AM | 9AM | 10AM | 11AM | 12PM | 1PM | 2PM | 3PM | 4PM | 5PM | 6PM | 7PM | 8PM | 9PM | 10PM | 11PM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wind dir | E | E | E | E | E | E | E | ESE | ESE | E | E | ESE | SSW | SSW | SSW | S | S | SSE | SE | ESE | E | ESE | ESE | ESE |
| Wind kn | 15.6 | 15.3 | 15.9 | 15 | 14.3 | 13.4 | 12.9 | 11.2 | 9.8 | 9.5 | 6.9 | 3.3 | 4.5 | 9.2 | 11.9 | 12.9 | 16.4 | 16 | 13.9 | 10.9 | 10.2 | 11.5 | 12.5 | 12.2 |
| Wave dir | ||||||||||||||||||||||||
| Waves ft | 11.7 | 11.6 | 11.5 | 11.5 | 11.3 | 11.2 | 11.1 | 10.9 | 10.8 | 10.7 | 10.6 | 10.4 | 10.3 | 10.2 | 10.1 | 10 | 10 | 9.9 | 9.8 | 9.6 | 9.4 | 9.3 | 9.1 | 9 |
| Swell ft | 11.7 | 11.6 | 11.5 | 11.5 | 11.3 | 11.2 | 11.1 | 10.7 | 10.6 | 10.5 | 10.4 | 10.4 | 10.3 | 10.2 | 10.1 | 10 | 10 | 9.6 | 9.8 | 9.6 | 9.4 | 9.3 | 9.1 | 9 |
| Swell sec | 13.8 | 13.8 | 13.8 | 13.9 | 13.9 | 13.9 | 14 | 14 | 14 | 13.9 | 13.9 | 13.9 | 13.9 | 13.9 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 | 13.8 |
7 day Wind & Waves
Daily
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 100% cloud | 99% cloud | 37% cloud | 100% cloud | 100% cloud | 100% cloud | — cloud |
| 14°–15.6°C | 10.4°–20.4°C | 15.7°–23.4°C | 17.7°–20.3°C | 13.4°–17.6°C | 13.4°–16.1°C | —–— |
| 12 ft 13.7 sec | 11.7 ft 13.8 sec | 8.8 ft 13.7 sec | 6.7 ft 12.5 sec | 18 ft 11.7 sec | 15.4 ft 10.9 sec | 9 ft 12.9 sec |
SW | SW | SW | WSW | W | WSW | WSW |
| 15.7 kn E | 16.4 kn S | 13.3 kn ENE | 22.9 kn NW | 44.5 kn N | 23.5 kn WSW | 13 kn W |